| EPC | End User | Project | Location | Material | Principal | Year |
| JGC PHILIPPINES | PETRON Corp. | LUBE OIL BLENDING PLANT (LOBP) | Philippines | Cerment-lines Pipes & Piping Components | CONPIPE | 2117 |
| GENERAL ELECTRIC GLOBAL SERV. (c/o SAC TOKYO Co. Ltd.) | TEPCO (TOKYO ELECTRIC POWER Co.) | FUTTSU THERMAL POWER PLANT 4, CHIBA | Japan | Quick Release Clamps | VIAR S.p.A. | 2017 |
| CAEL (CHIYODA ALMANA ENG'G LLC) |
RAS GAS Co. Ltd | FLOW ASSURANCE PROJECT (FAP) | Qatar | Copper-Nickel Piping Components | SITINDUSTRIE MARINE | 2017 |
| TOYO ENG'G CORP. | SYNTHETIC RUBBER INDONESIA (SRI) | SRI U3 PROJECT | Indonesia | Low Emission Ball Valves | STARLINE | 2016~17 |
| INOUE Corp. | TEPCO (TOKYO ELECTRIC POWER Co.) | Japan | Quick VIAR-Lock Closure | VIAR S.p.A. | 2016 | |
| CAEL (CHIYODA ALMANA ENG'G LLC) |
RAS GAS Co. Ltd | HELIUM 3 RECOVERY FACILITIES PROJECT (HE3) | Qatar | Forged Fittings | VIAR S.p.A. | 2016~17 |
| MHI Yokohama (Energy & Environment) | PETRONAS | SAMUR (Sabbah AMmonia URea) | Malaysia | SS BW Fittings | IPC PIPING | 2015 |
| JGC | PETRONAS | TANK 7 NEW JETTY PROJECT | Singapore | Cement-Lined Pipe & Piping Components | CONPIPE INT'L BV. | 2015~16 |
| TKK (TOYO KANETSU K.K.) | PHU MY PLASTIC & CHEMICALS (PMPC) | VCM STORAGE SPHERE PROJECT (PMPC-T3101C) | Vietnam | SS BW Fittings | IPC PIPING | 2015 |
| TOYO ENG'G CORP. | PETRONAS | RAPID 5 SCC PROJECT | Malaysia | WP91 BW Fittings Special Fittings |
BASSI LUIGI & C. S.p.A. | 2015~16 |
| JIN KWANG ENG. Co. Ltd. | SASOL | LLDPE | LO, USA | Fittings & Flanges | IPC PIPING | 2015 |
| MITSUBISHI MATERIAL Corp. | PT. SMELTING | GRESIK COPPER SMELTER & REFINERY | Indonesia | Ni-Al Bronze Valves | SHIPHAM Valves | 2015~17 |
| HITACHI Ltd. | SAUDI ARAMCO | JAZAN REFINERY & MARINE TERMINAL PJ EPC-13 | Saudi Arabia | SS Forged Fittings | VIAR S.p.A. | 2015~17 |
| JGC | PETRONAS LNG9 SND BHD | PETRONAS LNG Train 9 BINTULU | Malaysia | SS BW Fittings | IPC PIPING | 2015 |
| MITSUI ENG'G & SHIP'G (MES) | EXXONMOBIL CHEMICAL ASIA PACIFIC CORP. | AURORA-EOS PROJECT | Singapore | SS BW Fittings | BASSI LUIGI & C. S.p.A. | 2015~16 |
| JGC SINGAPORE | SINGAPORE REFINING Co. Pte Ltd (SRC) | MOGAS COGEN PROJECT | Singapore | Copper-Nickel Piping Components | SITINDUSTRIE MARINE | 2015~16 |
| JGC GULF (Saudi) | PETRO RABIGH | RP-III DEBUTANIZER PROJECT | Saudi Arabia | Ball Valves (Lethal Service) | STARLINE | 2015 |
| JGSK (JGC + GS + SKEC) | KNPC | CLEAN FUEL PROJECT (CFP) | Kuwait | SS BW Fittings | BASSI LUIGI & C. S.p.A. | 2015~16 |
| Bolts & Nuts | BEA Srl | 2015~17 | ||||
| Ni-Al Bronze Valves | SHIPHAM Valves | 2015 | ||||
| HANAPLANT | SAUDI ARABIAN OIL (via JGC) | JAZAN REF. & TERMINAL PJ | Saudi Arabia | Hastelloy BW Fittings | BASSI LUIGI & C. S.p.A. | 2015 |
| TKK (TOYO KANETSU K.K.) | SHELL BRUNEI | LNG STORAGE TANK PJ | Brunei | Piping Package | IPC PIPING | 2014 |
| VIAR S.p.A. | 2014 | |||||
| TKK (TOYO KANETSU K.K.) | PETRONAS LNG9 SND BHD | LNG TRAIN-9 TANK PJ | Malaysia | Piping Package | IPC PIPING | 2014~16 |
| TKK (TOYO KANETSU K.K.) | NSRP (NGHI SON REFINERY) | NSRP TANK PJ | Vietnam | Piping Package | IPC PIPING | 2014 |
| TOYO ENG'G CORP. | ETHYDCO | EGYPT ETHYLENE PLANT (EEPE) | Egypt | CS & SS BW Fittings | IPC PIPING | 2014~15 |
| JGC PHILIPINES | PILIPINAS SHELL PETROLEUM Corp. | NMIF PJ | Philipines | Bolts & Nuts | BEA Srl | 2014 |
| MITSUI ENG'G & SHIP'G (MES) | EXXONMOBIL CHEMICAL ASIA PACIFIC CORP. | AURORA-EOS PJ | Singapore | Cement-Lined Pipe & Piping Components | CONPIPE INT'L BV. | 2014~15 |
| JGCS (JGC + CHIYODA + GS + SKEC + TECHNIP JV) | NSRP (NGHI SON REFINERY) | NSRP PJ | Vietnam | Forged Fittings | VIAR S.p.A. | 2014~17 |
| JGC VIETNAM | NSRP (NGHI SON REFINERY) | NSRP PJ | Vietnam | Piping Package | IPC PIPING | 2014~15 |
| JGC GULF (Saudi) | SAUDI ARAMCO | SADARA AROMATIC UNIT | Saudi Arabia | LAS BW Fittings | IPC PIPING | 2014 |
| JGC GULF (Saudi) | SAUDI ARAMCO | RAMT PJ | Saudi Arabia | Scraper Launcher, Receiver & Barred Tees | BASSI LUIGI & C. S.p.A. | 2014~15 |
| CS BW Fittings | 2014 | |||||
| JGC | SAUDI ARAMCO | JAZAN REFINERY & TERMINAL PJ | Saudi Arabia | SS BW Fittings | BASSI LUIGI & C. S.p.A. | 2014~17 |
| Plug Valves | GALLI & CASSINA S.p.A. | 2014 | ||||
| HITACHI Ltd. | SAUDI ARAMCO | JAZAN REFINERY & MARINE TERMINAL PJ EPC-13 | Saudi Arabia | SS BW Fittings | BASSI LUIGI & C. S.p.A. | 2014~17 |
| DOOSAN | SAUDI ARABIAN OIL (via JGC) | JAZAN REF. & TERMINAL PJ | Saudi Arabia | SS BW Fittings | BASSI LUIGI & C. S.p.A. | 2014 |
| CTJV (CHIYODA + TECHNIP JV) | Qatar Liquefied Gas Co. Ltd II | "QGX" Qatargas II Development PJ | Qatar | BW Fittings | IPC PIPING | 2014 |
| BW Fittings | VIAR S.p.A. | 2014 | ||||
| JGC GULF (Saudi) | BAPCO | LPG Treating PJ | Bahrain | Ni-Al Bronze Valves | SHIPHAM Valves | 2013 |
| OGS | QATARGAS (via TECHNIP ME) | JBOG PJ | Qatar | Ni-Al Bronze Gate Valves | SHIPHAM Valves | 2013 |
| CAEL (CHIYODA ALMANA ENG'G LLC) |
QATARGAS | QCS TR7 | Qatar | Fittings & Flanges | IPC PIPING | 2013 |
| HITACHI PLANT TECHNOLOGIES | QWEC | Ras Abu Fontas A2 PJ Desalination PJ | Qatar | Ni-Al Bronze Valves | SHIPHAM Valves | 2013 |
| TOYO ENG'G CORP. | SHELL Eastern Petroleum Ltd. (SEPL) | SHELL ECC Debottle and Flare Revamp | Singapore | Special Fittings | BASSI LUIGI & C. S.p.A. | 2013 |
| OGS | TOTAL E&P NIGERIA | Nigeria | Ni-Al Bronze Gate Valves | SHIPHAM Valves | 2013 | |
| JGC GULF (Saudi) | PETRORABIGH | RP1 : ETHANE CRACKER EXPANSION PJ | Saudi Arabia | SS BW Fittings | BASSI LUIGI & C. S.p.A. | 2013 |
| JGC | EXXONMOBIL ASIA PACIFIC PTE | SINGAPORE HYDRO−DESULFURIZATION (S-HDS) PJ | Singapore | Forged Fittings | VIAR S.p.A. | 2013 |
| Ball Valves | STARLINE S.p.A. | 2013 | ||||
| JGC | PETRONAS LNG9 SND BHD | PETRONAS LNG Train 9 BINTULU | Malaysia | Slug Catcher | BASSI LUIGI & C. S.p.A. | 2013~17 |
| Forged Fittings | VIAR S.p.A. | 2013~17 | ||||
| CTJV (CHIYODA + TECHNIP JV) | QATARGAS | QCS Modification Works | Qatar | Ni-Al Bronze Gate Valves | SHIPHAM Valves | 2013 |
| CSJV (CHIYODA + SAMSUNG Eng'g JV) | SAUDI ARAMCO + TOTAL | (JED) JUBAIL EXPORT REFINERY package 4 (Cocker Unit) | Saudi Arabia | Piping Material | IPC PIPING | 2013 |
| Ni-Al Bronze Gate Valves | SHIPHAM Valves | 2013 | ||||
| PT JGC INDONESIA | BP | BP MINI PJ | Indonesia | Flanges, Orifice Flanges | IPC PIPING | 2013 |
| JGC | SONATRACH | RHOURDE NOUSS PJ | Algeria | Pipes, Fittings, Flanges & Valves | IPC PIPING | 2013 |
| CAEL (CHIYODA ALMANA ENG'G LLC) |
Ras Laffan Co. Ltd. | RasGas Long Term EPCm Services | Qatar | CS BW Fittings | BASSI LUIGI & C. S.p.A. | 2012 |
| JGC GULF (Saudi) | Banagas (Bahrain National Gas Co.) | Debottlenecking of CGP PJ | Bahrain | Forged Fittings | VIAR S.p.A. | 2012 |
| Spectacle Blind | IPC Piping | 2013 | ||||
| CHIYODA | Tokuyama (Malaysia) | Polycrystalline Silicon Prod. Facil. (TMP2) | Malaysia | Piping Material | IPC PIPING | 2012 |
| JGC | Groupement Bir Seba (GBS) | BIR SEBA PJ | Algeria | Anchor Flanges | GALPERTI Srl | 2012 |
| SS & Inconel Pipes | IPC PIPING | 2012 | ||||
| Flanges Protection Caps | ||||||
| Forged Barred Tees | VIAR S.p.A. | 2012~16 | ||||
| Pipeline Fittings & Flanges | ||||||
| Plug Valves | GALLI & CASSINA S.p.A. | 2013 | ||||
| JGC | Inpex + Total | ICHTHYS LNG PJ | Australia | Slug Catcher | BASSI LUIGI & C. S.p.A. | 2012~16 |
| Stainless Steel extra-large BW Fittings (50" to 120") | ||||||
| Ball Valves | STARLINE S.p.A. | 2012~17 | ||||
| Ball Valves for Cryogenic Service | ||||||
| Copper-Nickel Piping Components | SITINDUSTRIE MARINE | 2012~17 | ||||
| Large Size LTCS BW Fittings | IPC PIPING | 2014 | ||||
| TKK (TOYO KANETSU K.K.) | Mitsubishi Corp. (via JGC) | Donggi Senoro LNG Storage PJ | Indonesia | Fittings & Flanges | IPC PIPING | 2012 |
| TKK (TOYO KANETSU K.K.) | Santos + Petronas + Shell JV (via BECHTEL) | Gladstone LNG Storage Tanks (GLNG) PJ | Australia | Forged Fittings | VIAR S.p.A. | 2012 |
| BW Fittings | BASSI LUIGI & C. S.p.A. | 2012 | ||||
| BW & Forged Fittings and Flanges | IPC PIPING | 2012 | ||||
| JGC | BP/Statoil Hydro/Sonatrach | In Amenas Compression PJ | Algeria | Ni-Al Bronze Valves | SHIPHAM Valves | 2011 |
| CS, SS, DSS Seamless & Welded Pipes | IPC PIPING | 2012 | ||||
| Duplex SS Welded Pipes | RIVIT S.p.A. | 2013 | ||||
| JGC GULF (Saudi) | Banagas (Bahrain National Gas Co.) | Compressor Station (CS-9) PJ | Bahrain | Forged Fittings | VIAR S.p.A. | 2011 |
| HITACHI ZOSEN EUROPE Ltd | Takreer (Via SAMSUNG Eng'g) | REP-3 (Ruwais Refinery Expansion) PJ - Phase 3 | U.A.E. | Ni-Al Bronze Valves | SHIPHAM Valves | 2011~15 |
| HITACHI ZOSEN EUROPE Ltd | Esso Australia (Via DAIKI ATAKA) | PNG LNG PJ | Papua New Guinea | Ni-Al Bronze Valves | SHIPHAM Valves | 2011 |
| CAEL (CHIYODA ALMANA ENG'G LLC) |
Qatargas Operating Co. Ltd | QATARGAS HELIUM (II) PJ | Qatar | Copper-Nickel Piping Components | SITINDUSTRIE MARINE | 2011 |
| CSJV (CHIYODA + SAMSUNG JV) | Saudi Aramco + TOTAL | (JED) Jubail Export Refinery Package 4 (Cocker Unit) | Saudi Arabia | EEMUA Copper-Nickel Piping Components | SITINDUSTRIE MARINE | 2011 |
| TKK (TOYO KANETSU K.K.) | QGC | Queensland Curtis LNG Storage Tanks (QC-LNG) PJ | Australia | Forged Fittings | VIAR S.p.A. | 2011 |
| BW & Forged Fittings and Flanges | IPC PIPING | 2012 | ||||
| JGC | ExxonMobil Asia Pacific Pte | Singapore Hydro−Desulfurization (S-HDS) PJ | Singapore | Forged Fittings | VIAR S.p.A. | 2011 |
| Ball Valves | STARLINE S.p.A. | 2011~12 | ||||
| JGC | Qatar Petroleum | BARZAN PJ | Qatar | Large Size CS BW Fittings (up to 120") | BASSI LUIGI & C. S.p.A. | 2011~12 |
| Large Size SS & 6Mo BW Fittings (up to 64") | ||||||
| Clad Piping Spool | ||||||
| Barred Tees | ||||||
| Ni-Al Bronze Valves | SHIPHAM Valves | 2012~16 | ||||
| Ball Valves | STARLINE S.p.A. | 2012 | ||||
| Spring Loaded Ball Valves | ||||||
| Ball Valves for Cryogenic Service | ||||||
| Copper-Nickel Piping Components | SITINDUSTRIE MARINE | 2012~15 | ||||
| Forged Fittings | IPC PIPING | 2013 | ||||
| SS BW Fittings | 2015 | |||||
| CAMERON JAPAN (ex-NATCO) | Total Angola (via DSME) | CLOV Block 17 FPSO PJ | Angola | Manual, SDV & MO Ball Valves | STARLINE S.p.A. | 2011~12 |
| JGC | PetroRabigh Rabigh Refining & Petrochemical Co. | Rabigh Olefins PJ (Modification Works) | Saudi Arabia | Various Piping Material | OGS | 2011 |
| Ball Valves | STARLINE S.p.A. | 2011 | ||||
| CHIYODA | Tokuyama (Malaysia) | Polycrystalline Silicon Prod. Facil. (TMP) | Malaysia | Forged Fittings | VIAR S.p.A. | 2011 |
| CCJV (CHIYODA + JGC JV) | Esso Australian Proprietary Ltd. | PNG LNG PJ | Papua New Guinea | Ni-Al Bronze Valves | SHIPHAM Valves | 2011~12 |
| Ni-Al Bronze Sight Glass | ||||||
| JGC | Sonatrach | Gassi Touil Gas Processing Facilities PJ | Algeria | Bolts & Nuts | BEA Srl | 2010~11 |
| CS & Duplex Pipes, Duplex Plates | IPC PIPING | 2011 | ||||
| CS & Casing Pipe | OGS | 2010 | ||||
| CAEL (CHIYODA ALMANA ENG'G LLC) |
Ras Laffan Co. Ltd. | RasGas Long Term EPCm Services (Replacement of Scrub Column (45-C001) |
Qatar | Forged Fittings / Drip Rings | VIAR S.p.A. | 2010 |
| Copper-Nickel Piping Components | SITINDUSTRIE MARINE | 2011~15 | ||||
| JGC | GASCO | IGD Habshan-5 PJ | U.A.E. | Forged Fittings | VIAR S.p.A. | 2010~11 |
| Ball Valves (Cryogenic & Ambiant Services) | STARLINE S.p.A. | 2010~11 | ||||
| TOTAL YEMEN | Total E&P Yemen | Kharir PJ 5067 | Yemen | Bends | BASSI LUIGI & C. S.p.A. | 2010 |
| JGC | ARAMCO (Saudi Arabian Oil Co.) | MANIFA PJ | Saudi Arabia | Copper-Nickel Piping Components | SITINDUSTRIE MARINE | 2010 |
| Lubricated Plug Valves | GALLI & CASSINA S.p.A. | 2010~11 | ||||
| JGC ALGERIA | ConocoPhillips Algeria | MLN 3 Infield Drilling PJ | Algeria | Double Block & Bleed Valves | STARLINE S.p.A. | 2010 |
| Special Globe Valves | OGS | 2010 | ||||
| TOTAL YEMEN | Total E&P Yemen | Yemen LNG PJ | Yemen | Bends | BASSI LUIGI & C. S.p.A. | 2009 |
| TEC (TOYO ENG'G CORP.) | Petroquimica de Venezuela | PMF Moron Fertilizer PJ | Venezuela | Bronze Valves | SHIPHAM Valves | 2009 |
| JGC | Saudi Polymers Co. | "NCP" PJ | Saudi Arabia | Large Size BW Fittings | BASSI LUIGI & C. S.p.A. | 2008 |
| NATCO JAPAN | Total Angola (via DSME) | Pazflor FPSO PJ (GDU) | Angola | Ball Valves | STARLINE S.p.A. | 2008 |
| High Nickel Alloy Pipes & Tubing | OGS | 2008 | ||||
| QATAR ENG'G & CONSTRUCTION | Dolphin Energy Ltd. | Common Low Sulphur Condensate Storage & Expansion | Qatar | Ni-Al Bronze Valves | SHIPHAM Valves | 2008 |
| MODEC | BHP Biliton Petroleum Pty Ltd. (CNOOC) | BHPB Pyrenees FPSO (BMPYRE) | Australia | Ni-Al Bronze Valves | SHIPHAM Valves | 2008 |
| JGC | Singapore Refining Co. Pte. Ltd. | "SRC" Clean Fuel PJ | Singapore | Forged Fittings | VIAR MECCANICA Srl | 2008 |
| Copper-Nickel Pipe | SITINDUSTRIE MARINE | 2009 | ||||
| CHC (CHIYODA + HYUNDAI Corp.) | Qatar Shell GTL Ltd. | "QPG" Qatar Shell Pearl GTL PJ | Qatar | Slug Catcher Nickel Alloy Clad Pipes Nickel Alloy Clad / Overlay Fittings Nickel Alloy Clad / Overlay Flanges + Technical Supervisor Services (for erection) |
BASSI LUIGI & C. S.p.A. | 2007~08 |
| CS Forged Fittings | VIAR MECCANICA Srl | 2008~09 | ||||
| Ni-Al Bronze Valves | SHIPHAM Valves | 2008~09 | ||||
| BUNKABOEKI KOGYO Co. Ltd. | Qatar Gas 3&4 PJs | "QCS" Qatargas 3&4 Onshore PJ | Qatar | Incolloy & Inconel Bars & Flanges | SITINDUSTRIE MARINE | 2007 |
| KHI (KAWASAKI HEAVY INDUSTRIES) | KNOC | Donghae-1 Gas Platform Modifications | Kuwait | Ni-Al Bronze Valves | SHIPHAM Valves | 2007 |
| JGC | Shell Global Solutions International B.V. (SGSI) | "SGP" PreFurn PJ | Malaysia | Ni-Al Bronze Valves | SHIPHAM Valves | 2007 |
| JGC | Shell Global Solutions International B.V. (SGSI) | "SMDS" Upgrading PJ | Malaysia | Ni-Al Bronze Valves | SHIPHAM Valves | 2007 |
| JGC | BP Berau Ltd. | "TLNG" Tangguh LNG PJ | Indonesia | Copper-Nickel Piping Components | SITINDUSTRIE MARINE | 2007 |
| CTJV (CHIYODA + TECHNIP JV) | Qatar Liquefied Gas Co. Ltd II | "QGX" Qatargas II Development PJ | Qatar | CS & LTCS BW Fittings SS Cladded CS Fittings |
BASSI LUIGI & C. S.p.A. | 2006~08 |
| Bronze Valves Ni-Al Bronze Valves Ni-Al Bronze Ball Valves |
SHIPHAM Valves | 2006~08 | ||||
| Copper-Nickel Piping Components | SITINDUSTRIE MARINE | 2006~08 | ||||
| Forged Fittings Large Size Sweepolets |
VIAR MECCANICA Srl | 2006~08 | ||||
| CTJV (CHIYODA + TECHNIP JV) | Qatar Gas 3&4 PJs | "QCS" Qatargas 3&4 Onshore PJ | Qatar | LAS BW Fittings Back Rings High Nickel Alloy Fittings |
BASSI LUIGI & C. S.p.A. | 2006~08 |
| Ni-Al Bronze Valves Ni-Al Bronze Ball Valves |
SHIPHAM Valves | 2006~08 | ||||
| Copper-Nickel Piping Components | SITINDUSTRIE MARINE | 2006~08 | ||||
| Forged Fittings High Nickel Alloy Forged Fittings |
VIAR MECCANICA Srl | 2006~08 | ||||
| CTJV (CHIYODA + TECHNIP JV) | Ras Laffan LNG Co. Ltd (III) | "RGX6" RasGas Onshore Expansion PJ (Train-6 & 7) | Qatar | CS & LTCS BW Fittings SS BW Fittings SS Cladded CS Fittings Barred Tees |
BASSI LUIGI & C. S.p.A. | 2006~08 |
| Ni-Al Bronze Valves | SHIPHAM Valves | 2006~08 | ||||
| Copper-Nickel Piping Components CS Spectacle Flange, Blanks & Spacers |
SITINDUSTRIE MARINE | 2006~08 | ||||
| Forged Fittings | VIAR MECCANICA Srl | 2006~08 | ||||
| CTJV (CHIYODA + TECHNIP JV) | ExxonMobil Middle East Gas marketing Ltd. | "AKG2" Al-Khaleej Gas PJ Phase-2 | Qatar | SS Cladded CS Fittings | BASSI LUIGI & C. S.p.A. | 2006~08 |
| Ni-Al Bronze Valvess | SHIPHAM Valves | 2006~08 | ||||
| Copper-Nickel Piping Components | SITINDUSTRIE MARINE | 2006~08 | ||||
| Forged Fittings | VIAR MECCANICA Srl | 2006~08 | ||||
| JGC | PETRORabigh Rabigh Refining & Petrochemical Co. | Rabigh Olefins PJ | Saudi Arabia | Large Size BW Fittings Bends |
BASSI LUIGI & C. S.p.A. | 2006~07 |
| Spectacle Blanks | OGS | 2008 | ||||
| Copper-Nickel Piping Components | SITINDUSTRIE MARINE | 2006~07 | ||||
| Ball Valves | STARLINE S.p.A. | 2006~07 | ||||
| JGC | Saudi Arabian Oil Co. | Hawiyah NGL PJ | Saudi Arabia | Stainless Steel Welded Pipe | BSL T.R. | 2006 |
| Pipe Supports | OGS | 2006 | ||||
| Copper-Nickel Piping Components | SITINDUSTRIE MARINE | 2006 | ||||
| SASAKURA ENG'G | BP Berau Ltd. | Tangguh LNG Desalination Plant | Indonesia | Bronze Valves | SHIPHAM Valves | 2006 |
| HITACHI PLANT TECHNOLOGIES | PETRORabigh Rabigh Refining & Petrochemical Co. | PETRORabigh PJ | Saudi Arabia | CS & SS Wrough BW Fittings | BASSI LUIGI & C. S.p.A. | 2006 |
| JGC | Qatar Petrochemical Co. Ltd. (QAPCO) | "EP2" PJ | Qatar | Ball Valves (Cryogenic & Ambiant Services) | STARLINE S.p.A. | 2006 |
| MITSUBISHI HEAVY IND. (MHI) | Enelpower | "ITN" Torrevaldaliga Nord Power Station | Italy | CS & SS Flanges | GALPERTI Srl | 2006 |
| JGC | Dolphin Energy Ltd. | Dolphin PJ | Qatar | BW Fittings & Flanges Pipeline Bends Pipes Pipeline Barred Tees |
BASSI LUIGI & C. S.p.A. | 2005~06 |
| Stainless Steel Welded Pipes | BSL T.R. | 2006 | ||||
| Flanges | GALPERTI Srl | 2006 | ||||
| Carbon Steel Pipes Stainless Steel Welded Pipes Stainless Steel BW Fittings Forged Fittings Flanges Orifice Flanges Spectacle Blinds, Spades & Spacers |
OGS | 2006~08 | ||||
| Ni-Al Bronze Ball Valves | SHIPHAM Valves | 2005~07 | ||||
| Copper-Nickel Piping Components | SITINDUSTRIE MARINE | 2005~07 | ||||
| Ball Valves (Cryogenic & Ambiant Services) | STARLINE S.p.A. | 2005~07 | ||||
| Forged Fittings Flanges |
VIAR MECCANICA Srl | 2006~08 | ||||
| JGC | Mobil Producing Nigeria | EPC3 East Area PJ - Bonny River | Nigeria | Ball Valves | STARLINE S.p.A. | 2005~06 |
| Ball Valves for Hot tap Works | OGS | 2006 | ||||
| MES (MITSUI ENG'G & SHIPBUILDING) | Bahrain Petroleum Co. Ltd. (BAPCO) | "LSDP" Low Sulphur Diesel Production PJ | Bahrain | Bronze & Ni-Al Bronze Valves | SHIPHAM Valves | 2005~06 |
| TKK | Dolphin Energy Ltd. | Dolphin PJ (Storage Tank Yard) | Qatar | Copper-Nickel Piping Components | SITINDUSTRIE MARINE | 2005 |
| TKK | National Iranian Oil Co. (NIOC) | "SP678" South Pars Gas Development Phase 6,7&8 Onshore PJ | Iran | Stainless Steel Pipes | J&M Oilfield Supply | 2005 |
| AEC (ASIAN ENG'G CONTRACTORS) | ADGAS | BOG / SRU PJ | UAE | Ni-Al Bronze Valves | SHIPHAM Valves | 2005 |
| JGC | Bahrain Petroleum Co. Ltd. (BAPCO) | "LSDP" Low Sulphur Diesel Production PJ | Bahrain | Ni-Al Bronze Valves | SHIPHAM Valves | 2005 |
| TIJD (TEC + IDRO + JGC + DAELIM JV) | National Iranian Oil Co. (NIOC) | "SP678" South Pars Gas Development Phase 6,7&8 Onshore PJ | Iran | Bronze & Ni-Al Bronze Valves | SHIPHAM Valves | 2004~07 |
| JGC | Sohar Refinery Co. | Sohar Refinery PJ | Oman | Large Size BW Fittings | BASSI LUIGI & C. S.p.A. | 2004 |
| Al-Brass Tube | SITINDUSTRIE MARINE | 2006 | ||||
| CHIYODA + RPCO JV | Ras Laffan LNG Co. Ltd (II) | "RGX5" RasGas Onshore Expansion PJ LNG Train-5 | Qatar | Ni-Al Bronze Valves | SHIPHAM Valves | 2004~05 |
| JGC | CNOOC + Shell Petrochemical Co. | CSPC Nanhai petrochemical PJ "LOP Process Unit" | China | Bronze & Ni-Al Bronze Valves | SHIPHAM Valves | 2004~05 |
| SASAKURA ENG'G | National Iranian Oil Co. (NIOC) | SP678 Desalination Plant | Iran | Bronze & Ni-Al Bronze Valves | SHIPHAM Valves | 2004 |
| CHIYOTEC (CHIYODA + TEC ENG'G JV) | Sakhalin Energy Investment Co. Ltd. (SEIC) | "SEC" Sakhalin LNG PJ | Russia | Stainless Steel BW Fittings (72") | BASSI LUIGI & C. S.p.A. | 2004 |
| CHIYODA + RPCO JV | Ras Laffan LNG Co. Ltd (II) | "RGX" RasGas Onshore Expansion PJ | Qatar | Ni-Al Bronze Valves | SHIPHAM Valves | 2004 |
| CHIYODA + CCIC JV | "CCW" Ras Laffan Common Cooling Water System PJ | Qatar | Ni-Al Bronze Valves | SHIPHAM Valves | 2003~04 | |
| CHIYODA + RPCO JV | Ras Laffan LNG Co. Ltd | "AKG" Al-Khaleej Gas PJ | Qatar | Ni-Al Bronze Valves | SHIPHAM Valves | 2003~04 |
| CHIYODA | Qalhat NLG S.A.O.C | "OLG" Qalhat LNG PJ | Oman | Ni-Al Bronze Valves | SHIPHAM Valves | 2003~04 |
| JGC | AGIP Western Libya | "WLGP" Wafa Plant | Libya | Ni-Al Bronze Ball Valves | SHIPHAM Valves | 2003~04 |
| CHIYODA | VALCOR | "VAL" PJ | Venezuela | Ni-Al Bronze Valves | SHIPHAM Valves | 2003 |